
Write to us
Request for Appointment
Gallery
Price List
Type | Model | Style | Size | Price |
---|---|---|---|---|
Singles: | ||||
Bld F-2: | 2,600 SQ. FT. | $1,099,000+$40000 | ||
Bld E-2: | 2,200 SQ. FT. | $1,049,000+$50000 | ||
Semi-Detached: | ||||
Bld D3: | ||||
Semi-D2: | 2,158 SQ. FT. | $999,900 | ||
Semi-D1: | 1,881 SQ. FT. | $959,000 | ||
Bld C3: | ||||
Semi-C2: | 1,828 SQ. FT. | $949,000 | ||
Semi-C1: | 1,993 SQ. FT. | $979,000 | ||
Townhomes: * | ||||
Block B: | ||||
Unit 1 | 1,870 SQ. FT. | $872,800 | ||
Unit 2 | 1,823 SQ. FT. | $862,120 | ||
Unit 3 & 4 | 1,892 SQ. FT. | $882,480 | ||
Unit 5 & 6 | 1,987 SQ. FT. | $914,280 | ||
Unit 7 | 2,129 SQ. FT. | $924,180 | ||
Unit 8 | 2,176 SQ. FT. | $929,000 | ||
Block A: | ||||
Unit 1 & 2 | 2,157 SQ. FT. | $929,000 | ||
Unit 3 & 4 | 2,126 SQ. FT. | $912,920 | ||
Unit 5 | 2,109 SQ. FT. | $909,780 | ||
Unit 6 | 2,178 SQ. FT. | $929,000 |
Limited Time Deposit Structure
$5,000 on signing
Balance of 5% in 30 Days
5% in 180 Days
Balance on Occupancy
First Year Maintenance Fees included*
Free Assignment
Only 5% Down in 2022
Floor plans

Site plan & Lot measurement



Book for an appointment
Saturday October 3rd and Sunday October 4th 11:00 am - 4:00 pm
Location of Bronte Enclave Development

Closed, guarded
housing estate

Living space
of 100m2

Attractive discounts
and discounts
BLOOMFIELD:
Custom homes
Development
Renovation